EXPORT

  Calendar Year   Coffee Year Harvest Year
  Volume Amount   Volume Amount Volume Amount
1991 370,848 369,975 1990/1991 380,357 342,361 391,023 354,193
1992 264,398 241,777 1991/1992 267,459 246,267 335,604 330,195
1993 339,367 335,366 1992/1993 356,565 335,834 294,180 271,023
1994 273,917 723,468 1993/1994 301,844 670,614 317,451 329,540
1995 236,771 619,439 1994/1995 188,572 555,790 252,081 729,654
1996 387,715 672,655 1995/1996 367,201 704,674 260,860 642,473
1997 344,841 604,458 1996/1997 381,512 638,120 407,584 686,300
1998 336,601 597,598 1997/1998 325,155 585,714 330,380 610,783
1999 305,817 444,409 1998/1999 325,812 500,845 343,510 598,497
2000 320,360 36,107 1999/2000 312,319 331,030 289,893 395,786
2001 314,604 215,805 2000/2001 322,326 233,599 328,176 300,666
2002 51,490 281,157 2001/2002 258,849 266,508 310,387 204,821
2003 237,635 223,869 2002/2003 216,062 218,593 232,319 281,909
2004 329,455 326,077 2004/2005 321,306 321,306 260,024 241,943
2005 370,162 521,318 2005/2006 363,243 504,062 504,062 408,577
               

Note:
Calendar Year : January - December
Coffee Year : October - September