EXPORT PER COUNTRY

(Ton ,000 USD)

  1997/1998 1998/1999 1999/2000
Country Volume Amount Volume Amount Volume Amount
Japan 48.934 90.582 58.520 103.008 54.043 67.089
Rep. Korea 8.302 11.748 14.927 18.286 12.953 10.823
Singapura 8.121 15.432 14.013 25.119 14.437 16.470
Belgium-lux 5.657 9.738 3.475 5.267 4.398 4.345
Bulgaria 11.167 18.535 8.488 12.954 12.265 11.243
Germany 57.104 91.553 39.820 52.981 39.114 32.763
Italy 13.837 23.257 18.292 25.501 15.014 13.520
Dutch 3.931 7.400 3.911 6.914 1.935 2.339
Poland 20.657 41.632 31.162 44.264 31.597 28.748
Rumania 9.167 20.194 4.617 7.496 4.423 4.149
Spain 6.096 9.481 7.162 9.714 4.140 3.266
England 5.629 9.747 9.816 12.945 9.994 8.172
Australia 4.145 6.761 3.367 4.560 2.633 2.409
Aljazair 3.944 4.961 6.701 8.634 1.678 1.680
Egypt 1.675 2.603 2.789 3.671 3.926 3.354
Maroko 4.878 7.932 7.578 10.270 6.475 5.724
S. Africa 11.157 14.940 11.795 14.503 10.794 7.261
US 54.592 111.533 38.389 66.710 29.473 48.954
Others 46.162 87.685 40.440 68.048 53.027 58.721
Total 325.155 585.714 325.812 500.845 312.319 331.030

Note: *Data valid until September 2002

  2000/2001 2001/2002*
Country Volume Amount Volume Amount
Japan 52.907 45.300 40.226 44.065
Rep. Korea 6.102 3.028 8.374 11.227
Singapura 11.476 10.617 9.285 13.194
Belgium 12.368 5.890 3.025 1.623
Bulgaria 10.804 6.139 5.746 2.898
Germany 49.189 24.815 38.910 25.545
Italy 8.621 6.439 9.532 18.718
Dutch 2.485 2.261 1.755 1.211
Poland 25.046 12.256 11.066 10.508
Rumania 7.446 5.281 5.481 4.790
Spain 4.658 2.290 1627 716
England 9.674 4.663 8.994 4.681
Australia 1.140 1.220 955 800
Aljazair 2.918 1.705 2.001 1.157
Egypt 3.303 2.026 2.743 1.389
Maroko 6.283 3.497 5.627 3.097
S. Africa 11.315 4.577 9.120 10.897
US 48.904 45.343 29.772 45.792
Others 47.687 46.252 35.834 36.283
Total 322.326 233.599 230.073 238.591