WORLD IMPORT 04/08

List of exporters for the selected product
Product : 0901 Coffee

Sources : ITC calculations based on COMTRADE statistics.
The world aggregation represents the sum of reporting and non reporting countries
Data based on the partner reported data (Mirror data) are shown in orange

Unit : US Dollar thousand

Importers

Imported value in 2004

Imported value in 2005

Imported value in 2006

Imported value in 2007

Imported value in 2008

'World $ 9,678,236 $ 12,999,830 $ 15,071,020 $ 17,869,054 $ 21,537,988
'United States of America $ 2,185,619 $ 2,895,141 $ 3,220,454 $ 3,648,429 $ 4,256,990
'Germany $ 1,363,847 $ 1,923,910 $ 2,346,024 $ 2,725,881 $ 3,329,572
'France $ 608,775 $ 764,108 $ 919,395 $ 1,131,696 $ 1,381,429
'Italy $ 533,552 $ 733,956 $ 872,518 $ 1,092,848 $ 1,379,686
'Japan $ 673,547 $ 956,332 $ 1,021,725 $ 1,066,638 $ 1,267,087
'Belgium $ 353,625 $ 480,435 $ 579,121 $ 614,398 $ 1,206,415
'Canada $ 401,280 $ 549,251 $ 633,401 $ 681,660 $ 788,523
'Spain $ 303,704 $ 417,941 $ 486,451 $ 617,494 $ 676,442
'United Kingdom $ 318,375 $ 365,134 $ 420,404 $ 484,128 $ 628,176
'Austria $ 147,486 $ 185,785 $ 249,954 $ 386,133 $ 452,622
'Netherlands $ 334,104 $ 395,440 $ 473,560 $ 581,137 $ 440,864
'Switzerland $ 155,804 $ 244,845 $ 253,007 $ 327,016 $ 422,002
'Sweden $ 183,811 $ 278,502 $ 294,794 $ 337,685 $ 408,243
'Poland $ 144,583 $ 186,506 $ 206,409 $ 210,099 $ 300,838
'Russian Federation $ 45,738 $ 70,976 $ 120,594 $ 170,834 $ 243,916
'Finland $ 109,809 $ 157,134 $ 170,400 $ 191,385 $ 242,271
'Australia $ 80,509 $ 122,973 $ 136,274 $ 180,224 $ 217,811
'Denmark $ 95,288 $ 125,942 $ 132,322 $ 149,285 $ 189,001
'Portugal $ 77,953 $ 91,701 $ 109,792 $ 147,401 $ 185,720
'Greece $ 69,540 $ 85,136 $ 89,600 $ 125,099 $ 160,681
'Algeria $ 112,829 $ 127,285 $ 154,068 $ 223,146 $ 157,852
'Republic of Korea $ 96,074 $ 140,604 $ 162,736 $ 203,934 $ 153,890
'Norway $ 69,171 $ 106,042 $ 104,620 $ 125,636 $ 150,984
'Czech Republic $ 46,609 $ 68,398 $ 89,978 $ 120,458 $ 145,738
'Romania $ 66,658 $ 86,689 $ 99,736 $ 113,404 $ 135,474
'Slovakia $ 20,384 $ 24,717 $ 41,574 $ 81,367 $ 126,643
'Luxembourg $ 70,272 $ 90,621 $ 92,038 $ 105,425 $ 119,725
'Saudi Arabia $ 49,599 $ 67,540 $ 76,732 $ 95,378 $ 113,005
'Serbia   $ 58,204 $ 60,533 $ 78,745 $ 104,864
'Hungary $ 42,186 $ 54,142 $ 64,469 $ 79,277 $ 103,603
'Malaysia $ 22,582 $ 28,509 $ 57,062 $ 88,608 $ 103,588
'Bulgaria $ 20,950 $ 28,572 $ 33,394 $ 43,805 $ 85,842
'Ethiopia $ 9 $ 102 $ 88,323 $ 332 $ 85,422
'Israel $ 34,947 $ 43,688 $ 50,334 $ 63,222 $ 83,428
'Argentina $ 36,876 $ 48,739 $ 52,434 $ 71,863 $ 80,338
'Ukraine $ 18,958 $ 31,918 $ 36,526 $ 50,113 $ 72,706
'Lithuania $ 33,863 $ 42,228 $ 49,485 $ 60,524 $ 70,889
'South Africa $ 26,492 $ 37,904 $ 46,346 $ 48,498 $ 70,735
'Croatia $ 32,743 $ 40,183 $ 48,086 $ 60,104 $ 65,266
'China $ 16,149 $ 22,729 $ 35,899 $ 48,289 $ 65,263
'India $ 13,154 $ 37,833 $ 23,760 $ 33,402 $ 58,732
'Bosnia and Herzegovina $ 25,249 $ 33,597 $ 46,604 $ 52,982 $ 56,840
'Syrian Arab Republic $ 20,823 $ 27,546 $ 17,029 $ 42,002 $ 55,880
'Singapore $ 36,241 $ 50,362 $ 52,381 $ 62,042 $ 52,022
'Egypt         $ 49,605
'Lebanon $ 23,114 $ 27,869   $ 50,315 $ 48,722
'Estonia $ 26,682 $ 38,574 $ 37,347 $ 46,456 $ 48,392
'Chinese Taipei $ 24,049 $ 30,124 $ 31,887 $ 43,100 $ 46,096
'Turkey $ 18,289 $ 22,973 $ 26,496 $ 43,370 $ 46,091
'Tunisia $ 13,963 $ 11,340 $ 16,672 $ 24,562 $ 42,845
'Philippines $ 9,615 $ 28,645 $ 12,949 $ 39,788 $ 41,696
'Jordan $ 9,190 $ 10,246 $ 14,025 $ 19,564 $ 38,698
'Slovenia $ 18,062 $ 21,636 $ 24,640 $ 33,039 $ 38,530
'Latvia $ 20,935 $ 24,988 $ 32,734 $ 38,108 $ 36,343
'Thailand $ 1,229 $ 1,664 $ 2,073 $ 2,930 $ 35,679
'New Zealand $ 16,811 $ 23,123 $ 26,365 $ 32,506 $ 35,231
'Cuba $ 4,526 $ 35,836 $ 15,197 $ 40,116 $ 34,624
'Ireland $ 23,670 $ 28,374 $ 30,339 $ 34,496 $ 32,742
'Morocco $ 29,420 $ 34,895 $ 48,346 $ 68,427 $ 31,403
'Armenia $ 11,857 $ 13,742 $ 13,962 $ 20,387 $ 30,042
'Chile $ 16,356 $ 22,792 $ 25,403 $ 33,416 $ 29,529
'United Arab Emirates $ 15,591 $ 21,984 $ 21,913 $ 24,812 $ 28,097
'Hong Kong (SARC) $ 13,762 $ 15,127 $ 20,862 $ 22,862 $ 26,946
'Albania $ 7,039 $ 7,707 $ 12,543 $ 16,508 $ 22,166
'Belarus $ 3,507 $ 6,041 $ 9,750 $ 13,902 $ 20,418
'Colombia $ 5,294 $ 25,023 $ 27,481 $ 12,897 $ 20,404
'Indonesia $ 6,867 $ 6,221 $ 11,760 $ 78,314 $ 18,441
'Mexico $ 13,709 $ 6,808 $ 11,136 $ 13,318 $ 17,443
'Swaziland $ 1,558 $ 996 $ 672 $ 754 $ 15,638
'Iceland $ 7,841 $ 10,451 $ 10,266 $ 12,723 $ 13,812
'Kuwait       $ 10,368 $ 13,390
'Georgia $ 3,720 $ 4,820 $ 6,448 $ 9,483 $ 11,365
'Cyprus $ 4,253 $ 5,002 $ 5,251 $ 7,667 $ 8,376
'Oman $ 3,580 $ 3,767 $ 4,753 $ 6,147 $ 7,863
'Brazil $ 1,093 $ 1,089 $ 1,402 $ 2,062 $ 7,662
'Libyan Arab Jamahiriya $ 3,171 $ 4,058 $ 3,456 $ 5,553 $ 7,584
'Iran (Islamic Republic of) $ 665 $ 470 $ 66 $ 5,523 $ 5,639
'The former Yugoslav Republic of Macedonia $ 10,005 $ 12,139 $ 13,978 $ 18,765 $ 4,932
'Namibia $ 5,308 $ 4,066 $ 4,747 $ 4,320 $ 4,458
'Uruguay $ 1,858 $ 2,251 $ 2,258 $ 3,155 $ 3,972
'Qatar $ 924 $ 1,708 $ 1,990 $ 2,817 $ 3,911
'Greenland $ 2,681 $ 2,978 $ 2,541 $ 2,045 $ 3,596
'Montenegro     $ 1,638 $ 2,558 $ 3,461
'Nigeria     $ 263 $ 1,615 $ 3,020
'New Caledonia $ 1,580 $ 1,867 $ 2,012 $ 2,363 $ 2,757
'Kazakhstan $ 968 $ 1,341 $ 1,884 $ 2,775 $ 2,752
'Democratic People's Republic of Korea $ 11,426 $ 12,326 $ 14,922 $ 18,414 $ 2,735
'Macao (SARC) $ 704 $ 1,341 $ 1,164 $ 2,127 $ 2,570
'Angola $ 962 $ 1,233 $ 1,729 $ 2,347 $ 2,564
'El Salvador $ 979 $ 1,634 $ 3,307 $ 1,920 $ 2,474
'Myanmar $ 818 $ 1,612 $ 1,187 $ 1,064 $ 2,469
'French Polynesia $ 1,560 $ 1,672 $ 1,605 $ 1,798 $ 2,437
'Netherland Antilles $ 1,545 $ 1,288 $ 1,827 $ 1,908 $ 2,221
'Bahamas $ 1,695 $ 1,962 $ 1,994 $ 2,043 $ 2,153
'Djibouti $ 2,676 $ 4,844 $ 6,080 $ 2,280 $ 2,139
'Viet Nam $ 3,383 $ 1,143 $ 1,743 $ 7,625 $ 1,887
'Malta $ 1,390 $ 1,226 $ 1,364 $ 1,334 $ 1,858
'Paraguay $ 1,402 $ 1,815 $ 1,533 $ 1,645 $ 1,790
'Bermuda $ 575 $ 983 $ 1,360 $ 1,681 $ 1,743
'Venezuela $ 671 $ 659 $ 1,020   $ 1,733
'Rwanda $ - $ 4 $ 32 $ 11 $ 1,601
'Faroe Islands $ 1,433 $ 1,666 $ 1,820 $ 623 $ 1,516
'Mauritius $ 507 $ 576 $ 709 $ 1,110 $ 1,390
'Republic of Moldova $ 407 $ 569 $ 906 $ 1,157 $ 1,380
'Jamaica $ 116 $ 787 $ 976 $ 888 $ 1,378
'Free Zones $ 578 $ 757 $ 890 $ 435 $ 1,369
'Cape Verde $ 1,296 $ 1,141 $ 1,097 $ 1,365 $ 1,250
'Maldives $ 362 $ 411 $ 845 $ 926 $ 1,157
'Bahrain $ 690 $ 879 $ 969 $ 1,051 $ 1,097
'Senegal $ 579 $ 631 $ 1,013 $ 939 $ 1,090
'Ecuador $ 112 $ 6,680 $ 3,273 $ 377 $ 1,063
'Aruba $ 375 $ 468 $ 403 $ 874 $ 1,049